| ENSEMBL protein splice variants | Gene name | Modified site | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000323929 | A2M | T[898]6 | Y[1032]6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000261880 | AAGAB | S[310]7 | S[311]7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000385181 | AAK1 | S[18]7 | S[20]8 | S[26]4 | T[389]8 | T[606]6 | T[620]6 | S[623]6 | S[624]6 | S[637]7 | S[652]5 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000386342 | AAK1 | S[18]7 | S[20]8 | S[26]4 | T[389]8 | T[606]6 | T[620]6 | S[623]6 | S[624]6 | S[637]7 | |||||||||||||||||||||||||||||||||||||||||||
| ENSP00000386456 | AAK1 | S[18]7 | S[20]8 | S[26]4 | T[389]8 | T[606]6 | T[620]6 | S[623]6 | S[624]6 | S[637]7 | S[652]5 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000261772 | AARS | Y[192]9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000392379 | AARS | Y[200]9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000386902 | AARSD1 | S[152]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000394415 | AARSD1 | S[157]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000401675 | AARSD1 | S[119]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000225402 | AATF | S[203]11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000265316 | ABCB6 | T[740]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000295750 | ABCB6 | T[588]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000394333 | ABCB6 | T[694]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000263014 | ABCC1 | Y[920]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000263016 | ABCC1 | Y[805]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000263017 | ABCC1 | Y[861]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000263019 | ABCC1 | Y[864]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000382340 | ABCC1 | Y[930]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000382342 | ABCC1 | Y[920]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000366084 | ABCC4 | T[646]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000388657 | ABCC4 | T[646]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000398562 | ABCC4 | T[646]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000359233 | ABCD3 | S[480]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000377780 | ABCD3 | S[370]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000403357 | ABCD3 | S[504]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000390550 | ABCF1 | S[20]4 | S[24]5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000393143 | ABCF1 | S[20]4 | S[24]5 | S[105]7 | T[108]7 | S[109]7 | S[140]10 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000394994 | ABCF1 | S[20]4 | S[24]5 | S[106]7 | T[109]7 | S[110]7 | S[141]10 | S[229]8 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000395503 | ABCF1 | S[20]4 | S[24]5 | S[106]7 | T[109]7 | S[110]7 | S[141]10 | S[229]8 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000414373 | ABCF1 | S[20]4 | S[24]5 | S[105]7 | T[108]7 | S[109]7 | S[140]10 | S[228]8 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000292808 | ABCF3 | Y[94]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000411471 | ABCF3 | Y[100]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000279599 | ABI1 | Y[215]7 | Y[230]14 | T[232]5 | S[233]7 | S[257]5 | Y[350]7 | T[495]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000347555 | ABI1 | Y[199]7 | Y[214]14 | T[216]5 | S[217]7 | S[241]5 | Y[334]7 | T[508]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000352114 | ABI1 | Y[198]7 | Y[213]14 | T[215]5 | S[216]7 | S[240]5 | Y[305]7 | T[479]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365304 | ABI1 | Y[199]7 | Y[214]14 | T[216]5 | S[217]7 | S[241]5 | Y[307]7 | T[481]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365307 | ABI1 | Y[198]7 | Y[213]14 | T[215]5 | S[216]7 | S[240]5 | T[421]6 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365308 | ABI1 | Y[198]7 | Y[213]14 | T[215]5 | S[216]7 | S[240]5 | Y[306]7 | T[451]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365309 | ABI1 | Y[193]7 | Y[208]14 | T[210]5 | S[211]7 | S[235]5 | Y[301]7 | T[475]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365310 | ABI1 | Y[198]7 | Y[213]14 | T[215]5 | S[216]7 | S[240]5 | Y[306]7 | T[480]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365312 | ABI1 | Y[198]7 | Y[213]14 | T[215]5 | S[216]7 | S[240]5 | Y[333]7 | T[507]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365330 | ABI1 | Y[193]7 | Y[208]14 | T[210]5 | S[211]7 | S[235]5 | Y[300]7 | T[474]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365336 | ABI1 | Y[193]7 | Y[208]14 | T[210]5 | S[211]7 | S[235]5 | Y[300]7 | T[445]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000365340 | ABI1 | Y[198]7 | Y[213]14 | T[215]5 | S[216]7 | S[240]5 | Y[305]7 | T[450]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000261016 | ABI2 | Y[162]10 | S[176]5 | S[191]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000261017 | ABI2 | Y[207]10 | S[221]5 | S[236]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000295851 | ABI2 | Y[213]10 | S[227]5 | S[242]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000391433 | ABI2 | Y[207]10 | S[221]5 | S[236]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000393326 | ABI2 | Y[48]10 | S[62]5 | S[77]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000396249 | ABI2 | Y[213]10 | S[227]5 | S[242]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000404352 | ABI2 | Y[54]10 | S[68]5 | S[83]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000410317 | ABI2 | S[19]5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000413375 | ABI2 | Y[48]10 | S[62]5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000414703 | ABI2 | Y[213]10 | S[227]5 | S[242]6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000323315 | ABL1 | Y[232]9 | Y[253]4 | Y[393]9 | T[394]6 | Y[469]6 | S[569]7 | T[852]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000361423 | ABL1 | Y[251]9 | Y[272]4 | Y[412]9 | T[413]6 | Y[488]6 | S[588]7 | T[871]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000407756 | ABL1 | Y[251]9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000339209 | ABL2 | Y[424]9 | T[425]6 | S[605]7 | S[616]6 | S[818]4 | S[933]5 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000356595 | ABL2 | Y[439]9 | T[440]6 | S[620]7 | S[631]6 | Y[718]8 | S[781]8 | S[783]11 | T[784]11 | S[936]4 | S[1051]5 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000375897 | ABL2 | Y[418]9 | T[419]6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000386152 | ABL2 | Y[403]9 | T[404]6 | S[584]7 | S[595]6 | Y[682]8 | S[745]8 | S[747]11 | T[748]11 | S[900]4 | S[1015]5 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000401890 | ABL2 | Y[387]9 | T[388]6 | S[568]7 | S[579]6 | S[781]4 | S[896]5 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000415165 | ABL2 | Y[387]9 | T[388]6 | S[568]7 | S[579]6 | Y[666]8 | S[729]8 | S[731]11 | T[732]11 | S[884]4 | S[999]5 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000214870 | ABLIM1 | S[139]8 | Y[281]10 | Y[297]10 | Y[330]8 | S[355]6 | S[376]4 | S[379]4 | Y[385]8 | S[386]6 | S[630]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000277895 | ABLIM1 | S[215]8 | Y[385]10 | Y[401]10 | Y[434]8 | S[459]6 | S[480]4 | S[483]4 | Y[489]8 | S[490]6 | S[774]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000338190 | ABLIM1 | S[215]8 | Y[357]10 | Y[373]10 | Y[406]8 | S[431]6 | S[452]4 | S[455]4 | Y[461]8 | S[462]6 | S[706]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358256 | ABLIM1 | S[155]8 | Y[297]10 | Y[313]10 | Y[346]8 | S[371]6 | S[392]4 | S[395]4 | Y[401]8 | S[402]6 | S[646]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358257 | ABLIM1 | Y[69]10 | Y[85]10 | Y[118]8 | S[143]6 | S[164]4 | S[167]4 | Y[173]8 | S[174]6 | S[458]6 | |||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358260 | ABLIM1 | S[139]8 | Y[281]10 | Y[297]10 | Y[330]8 | S[355]6 | S[376]4 | S[379]4 | Y[385]8 | S[386]6 | S[630]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358261 | ABLIM1 | Y[64]8 | S[89]6 | S[110]4 | S[113]4 | Y[119]8 | S[120]6 | S[329]6 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358264 | ABLIM1 | S[139]8 | Y[281]10 | Y[297]10 | Y[330]8 | S[355]6 | S[376]4 | S[379]4 | Y[385]8 | S[386]6 | S[630]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358266 | ABLIM1 | S[215]8 | Y[385]10 | Y[401]10 | Y[434]8 | S[459]6 | S[480]4 | S[483]4 | Y[489]8 | S[490]6 | S[774]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358267 | ABLIM1 | S[139]8 | Y[281]10 | Y[297]10 | Y[330]8 | S[355]6 | S[376]4 | S[379]4 | Y[385]8 | S[386]6 | S[630]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358269 | ABLIM1 | S[139]8 | Y[309]10 | Y[325]10 | Y[358]8 | S[383]6 | S[404]4 | S[407]4 | Y[413]8 | S[414]6 | S[660]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358270 | ABLIM1 | Y[69]10 | Y[85]10 | Y[118]8 | S[143]6 | S[164]4 | S[167]4 | Y[173]8 | S[174]6 | S[383]6 | |||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358271 | ABLIM1 | S[155]8 | Y[325]10 | Y[341]10 | Y[374]8 | S[399]6 | S[420]4 | S[423]4 | Y[429]8 | S[430]6 | S[674]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000376679 | ABLIM1 | Y[69]10 | Y[85]10 | Y[118]8 | S[143]6 | S[164]4 | S[167]4 | Y[173]8 | S[174]6 | S[383]6 | |||||||||||||||||||||||||||||||||||||||||||
| ENSP00000376682 | ABLIM1 | S[124]8 | Y[266]10 | Y[282]10 | Y[315]8 | S[340]6 | S[361]4 | S[364]4 | Y[370]8 | S[371]6 | S[580]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000400934 | ABLIM1 | Y[41]10 | Y[57]10 | Y[90]8 | S[115]6 | S[136]4 | S[139]4 | Y[145]8 | S[146]6 | ||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000414154 | ABLIM1 | Y[22]10 | Y[38]10 | Y[71]8 | S[96]6 | S[117]4 | S[120]4 | Y[126]8 | S[127]6 | ||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000310309 | ABLIM3 | S[372]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000315841 | ABLIM3 | S[310]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000348938 | ABLIM3 | S[310]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000335323 | ACACA | S[235]6 | Y[1075]7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000344789 | ACACA | S[66]6 | S[117]7 | S[350]6 | Y[1190]7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000353898 | ACACA | S[22]7 | S[255]6 | Y[1095]7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000354565 | ACACA | S[29]6 | S[80]7 | S[313]6 | Y[1153]7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000377928 | ACACA | S[29]6 | S[80]7 | S[313]6 | Y[1153]7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000377929 | ACACA | S[29]6 | S[80]7 | S[313]6 | Y[1153]7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000390132 | ACACA | S[235]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000391001 | ACACA | S[29]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000397282 | ACACA | S[29]6 | S[80]7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000399445 | ACACA | S[29]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000406691 | ACACA | S[235]6 | Y[1075]7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000413584 | ACACA | S[29]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000415858 | ACACA | S[53]6 | S[104]7 | S[337]6 | Y[1177]7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000341044 | ACACB | S[1374]9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000367079 | ACACB | S[1350]9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000367085 | ACACB | S[1280]9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000374677 | ACACB | S[16]9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000324287 | ACAP2 | Y[69]7 | Y[742]10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000411336 | ACAP2 | Y[25]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000262710 | ACIN1 | S[240]7 | S[365]4 | T[414]7 | S[490]8 | T[682]8 | S[838]4 | S[1004]4 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000345541 | ACIN1 | S[111]4 | S[277]4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000350073 | ACIN1 | S[80]4 | S[246]4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000380502 | ACIN1 | S[80]4 | S[246]4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000405677 | ACIN1 | S[142]7 | S[267]4 | T[316]7 | S[392]8 | T[584]8 | S[740]4 | S[906]4 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000253792 | ACLY | Y[659]4 | S[661]4 | S[663]4 | Y[682]9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000345398 | ACLY | Y[649]4 | S[651]4 | S[653]4 | Y[672]9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000377474 | ACLY | Y[649]4 | S[651]4 | S[653]4 | Y[672]9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000386040 | ACLY | Y[703]4 | S[705]4 | S[707]4 | Y[726]9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000309477 | ACO1 | Y[336]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000369253 | ACO1 | Y[336]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000369255 | ACO1 | Y[336]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000412451 | ACO1 | Y[372]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000253382 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000353804 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000363825 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000418362 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000418812 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000419167 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000419925 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000420351 | ACSS2 | S[30]4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000312351 | ACTA1 | S[54]5 | Y[55]8 | Y[93]12 | Y[130]10 | T[141]5 | S[151]7 | Y[206]7 | S[212]8 | T[215]5 | S[235]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000344142 | ACTA1 | S[54]5 | Y[55]8 | Y[93]12 | T[122]5 | T[128]11 | Y[135]5 | Y[173]7 | S[179]8 | T[182]5 | S[202]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000355643 | ACTA1 | S[54]5 | Y[55]8 | T[87]5 | T[93]11 | Y[100]5 | Y[185]10 | T[196]5 | S[206]7 | Y[261]7 | S[267]8 | T[270]5 | S[290]6 | ||||||||||||||||||||||||||||||||||||||||
| ENSP00000355644 | ACTA1 | S[54]5 | Y[55]8 | Y[93]12 | Y[132]10 | T[143]5 | S[153]7 | Y[208]7 | S[214]8 | T[217]5 | S[237]6 | ||||||||||||||||||||||||||||||||||||||||||
| ENSP00000355645 | ACTA1 | S[54]5 | Y[55]8 | Y[93]12 | T[122]5 | T[128]11 | Y[135]5 | Y[220]10 | T[231]5 | S[241]7 | Y[296]7 | S[302]8 | T[305]5 | S[325]6 | |||||||||||||||||||||||||||||||||||||||
| ENSP00000224784 | ACTA2 | S[54]5 | Y[55]8 | T[122]5 | T[128]11 | Y[135]5 | Y[220]10 | T[231]5 | S[241]7 | S[302]5 | T[305]5 | T[306]5 | S[325]6 | Y[339]8 | S[340]9 | S[346]9 | |||||||||||||||||||||||||||||||||||||
| ENSP00000396730 | ACTA2 | S[54]5 | Y[55]8 | T[122]5 | T[128]11 | Y[135]5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000398239 | ACTA2 | S[54]5 | Y[55]8 | T[122]5 | T[128]11 | Y[135]5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000402373 | ACTA2 | S[54]5 | Y[55]8 | T[122]5 | T[128]11 | Y[135]5 | Y[220]10 | T[231]5 | S[241]7 | S[302]5 | T[305]5 | T[306]5 | S[325]6 | Y[339]8 | S[340]9 | S[346]9 | |||||||||||||||||||||||||||||||||||||
| ENSP00000349960 | ACTB | S[52]5 | Y[53]8 | Y[91]12 | T[120]10 | T[129]10 | Y[133]10 | T[148]10 | T[149]10 | Y[166]10 | Y[169]6 | Y[218]7 | S[239]7 | T[277]11 | T[278]11 | Y[294]8 | T[297]6 | S[323]6 | Y[337]8 | S[338]9 | S[344]9 | S[358]4 | Y[362]8 | ||||||||||||||||||||||||||||||
| ENSP00000393951 | ACTB | S[52]5 | Y[53]8 | Y[91]12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000399487 | ACTB | S[55]5 | Y[56]8 | Y[94]12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000401032 | ACTB | S[52]5 | Y[53]8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000407473 | ACTB | S[52]5 | Y[53]8 | Y[91]12 | T[120]10 | T[129]10 | Y[133]10 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000409264 | ACTB | S[52]5 | Y[53]8 | Y[91]12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000414839 | ACTB | S[52]5 | Y[53]8 | Y[91]12 | T[120]10 | T[129]10 | Y[133]10 | Y[194]7 | S[215]7 | T[253]11 | T[254]11 | Y[270]8 | T[273]6 | S[299]6 | Y[313]8 | S[314]9 | S[320]9 | S[334]4 | Y[338]8 | ||||||||||||||||||||||||||||||||||
| ENSP00000416706 | ACTBL2 | T[121]7 | S[234]9 | S[240]7 | Y[241]8 | Y[338]8 | S[339]9 | S[345]9 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000290378 | ACTC1 | S[54]5 | Y[55]8 | Y[93]12 | T[122]5 | T[128]11 | Y[135]5 | Y[220]10 | T[231]5 | S[241]7 | S[302]5 | T[305]5 | T[306]5 | S[325]6 | Y[339]8 | S[340]9 | S[346]9 | ||||||||||||||||||||||||||||||||||||
| ENSP00000331514 | ACTG1 | S[52]5 | Y[53]8 | Y[91]12 | T[120]10 | T[129]10 | Y[133]10 | T[148]10 | T[149]10 | Y[166]10 | Y[169]6 | Y[218]7 | S[239]7 | T[277]11 | T[278]11 | Y[294]8 | T[297]6 | S[323]6 | Y[337]8 | S[338]9 | S[344]9 | S[358]4 | Y[362]8 | ||||||||||||||||||||||||||||||
| ENSP00000295137 | ACTG2 | S[53]5 | Y[54]8 | T[121]5 | T[127]11 | Y[134]5 | Y[219]10 | T[230]5 | S[240]7 | S[301]5 | T[304]5 | T[305]5 | S[324]6 | Y[338]8 | S[339]9 | S[345]9 | |||||||||||||||||||||||||||||||||||||
| ENSP00000386857 | ACTG2 | S[53]5 | Y[54]8 | T[121]5 | T[127]11 | Y[134]5 | Y[219]10 | T[230]5 | S[240]7 | S[301]5 | T[304]5 | T[305]5 | S[324]6 | Y[338]8 | S[339]9 | S[345]9 | |||||||||||||||||||||||||||||||||||||
| ENSP00000386929 | ACTG2 | T[78]5 | T[84]11 | Y[91]5 | Y[176]10 | T[187]5 | S[197]7 | S[258]5 | T[261]5 | T[262]5 | S[281]6 | Y[295]8 | S[296]9 | S[302]9 | |||||||||||||||||||||||||||||||||||||||
| ENSP00000387182 | ACTG2 | S[53]5 | Y[54]8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000410020 | ACTG2 | S[53]5 | Y[54]8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000410706 | ACTG2 | S[53]5 | Y[54]8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000193403 | ACTN1 | T[36]7 | T[38]7 | T[240]6 | S[244]7 | Y[246]10 | S[250]8 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000366035 | ACTN1 | T[36]7 | T[38]7 | T[240]6 | S[244]7 | Y[246]10 | S[250]8 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000377941 | ACTN1 | T[36]7 | T[38]7 | T[240]6 | S[244]7 | Y[246]10 | S[250]8 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000414272 | ACTN1 | T[36]7 | T[38]7 | T[240]6 | S[244]7 | Y[246]10 | S[250]8 | ||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000355537 | ACTN2 | T[43]7 | T[45]7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000252699 | ACTN4 | T[55]7 | T[57]7 | Y[212]8 | T[259]6 | S[263]7 | Y[265]10 | S[269]8 | S[381]4 | Y[441]5 | Y[611]5 | S[676]5 | Y[878]7 | ||||||||||||||||||||||||||||||||||||||||
| ENSP00000396931 | ACTN4 | T[55]7 | T[57]7 | Y[212]8 | T[259]6 | S[263]7 | Y[265]10 | S[269]8 | S[381]4 | Y[441]5 | |||||||||||||||||||||||||||||||||||||||||||
| ENSP00000398393 | ACTN4 | Y[47]5 | S[112]5 | Y[309]7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000410392 | ACTN4 | T[55]7 | T[57]7 | Y[212]8 | T[259]6 | S[263]7 | Y[265]10 | S[269]8 | |||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000411187 | ACTN4 | T[55]7 | T[57]7 | Y[221]5 | S[286]5 | Y[488]7 | |||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000358921 | ACTR1A | Y[92]5 | Y[94]5 | Y[171]7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000406028 | ACTR1A | Y[92]5 | Y[94]5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000289228 | ACTR1B | Y[171]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000260641 | ACTR2 | S[66]15 | Y[91]10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000367220 | ACTR2 | S[71]15 | Y[96]10 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000263238 | ACTR3 | Y[202]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000256001 | ACTR3B | Y[202]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000367007 | ACTR3B | Y[202]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000380452 | ACTR3B | Y[114]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000252071 | ACTR3C | Y[73]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000417426 | ACTR3C | Y[71]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000418635 | ACTR3C | Y[172]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000243349 | ACVR1C | Y[172]9 | T[175]7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000387168 | ACVR1C | Y[122]9 | T[125]7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000309968 | ADAM17 | S[791]6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000305538 | ADAM9 | Y[736]6 | T[761]7 | Y[769]7 | S[816]9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000418437 | ADAM9 | T[713]7 | Y[721]7 | S[768]9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000419446 | ADAM9 | Y[736]6 | T[761]7 | Y[769]7 | S[816]9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ENSP00000311405 | ADCY6 | S[54]7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
